Fees Structure - 2023
Makerere High School Migadde
O’ Level
New student | Continuing Student | ||
Admission fees | 50,000 | Tuition fees | 977,800 |
Uniforms | 280,000 | ICT & Medical | 180,000 |
ID | 15,000 | ||
School Jumper (Optional) | 45,000 | ||
Library | 30,000 | ||
Development fees | 150,000 | ||
ICT & Medical | 180,000 | ||
DIT Training (Termly) | 80,000 | ||
Tuition fees | 977,800 |
A’ Level
New student | Continuing Student | ||
Admission fees | 50,000 | Tuition fees | 1,077,800 |
Uniforms | 280,000 | ICT & Medical | 180,000 |
School Jumper (Optional) | 45,000 | ||
ID | 15,000 | ||
Library | 30,000 | ||
Development fees | 150,000 | ||
ICT & Medical | 180,000 | ||
Tuition fees | 1,077,800 |
School Motto
MHSM is guided by the motto: “Trust in God and Excel”
School Mission
“We are committed to improving standard of Education in Uganda through Christian-values, Innovation and Creativity for Leadership”
School Visions
“Raising generations of God-fearing Leaders”