UACE Previous Performance - last six years
Makerere High School Migadde
| Year | Best Candidates | Highest points | No. of Candidates | 3 PPs | 2 PPs | Others |
| 2016 | Mutonyi Fibby | 20 | 92 | 45 | 28 | 19 |
| Weremito Peter | 19 | |||||
| 2017 | Mudibo Resty | 19 | 75 | 42 | 21 | 12 |
| 2018 | Teba Hadson | 18 | 79 | 49 | 21 | 10 |
| 2019 | Okwang Justin | 19 | 81 | 56 | 07 | 18 |
| Olima Dickson | 18 | |||||
| 2020 | Mungujakisa Fred | 17 | 78 | 58 | 19 | 01 |
| Uwineza Bridget | 17 | |||||
| 2022 | Akello Franka | 18 | 112 | 80 | 27 | 05 |
| Ogutti George William | 18 | |||||
| Kabanda Joel Steven | 18 | |||||
| Nankinga Edna | 18 | |||||
| Bulamu Katrina | 18 | |||||
| Opakrwoth Luis | 18 | |||||
| 2023 | Alori Desmond | 18 | 96 | 57 | 31 | 08 |
| Kirabo Mercy | 18 | |||||
| Nalugo Aidah Grace | 18 | |||||
| 2024 | Apoya Patience | 19 | 189 | 98 | 72 | 21 |
| Kawooya William | 18 | |||||
| Ogule Emmanuel | 18 | |||||
UCE Previous Performance - last six years
Makerere High School Migadde
| Year | Best Candidates | Best Aggregate | No. of Candidates | Div 1 | `Div 2 | Others |
| 2016 | Agenonga J Bosco | 14 | 75 | 45 | 23 | 07 |
| 2017 | Bbale Reagan | 15 | 51 | 33 | 17 | 01 |
| 2018 | Ayikobua Arnold Enzama Brian | 08 08 | 53 | 38 | 11 | 02 |
| 2019 | Ahimbisibwe Emmanuel | 12 | 42 | 20 | 12 | 00 |
| 2020 | Erik Aron | 12 | 50 | 34 | 14 | 2 |
| 2022 | Watmon Edwin | 08 | 132 | 83 | 33 | 16 |
| Keny Kenneth Dai | 08 | |||||
| Adotu Silver Patrick | 08 | |||||
| 2023 | Mukisa Jerome | 08 | 299 | 236 | 52 | 11 |
| 2024 | Amerimungu Alvin Love | 9As | 250 | 250 | 0 | 0 |
| Okello Livingstone | 6As & 3Bs | |||||
| Erisu Mathias | 6As & 3Bs | |||||
| Mungumio Timoth A | 6As & 3Bs | |||||
| Opiiru Rebecca | 5As & 4Bs | |||||
| Salhadin Hamza | 5As & 4Bs | |||||
| Tombe Richard | 5As & 4Bs | |||||
| Opio Brian Elogu | 5As & 4Bs | |||||
School Motto
MHSM is guided by the motto: “Trust in God and Excel”
School Mission
“We are committed to improving standard of Education in Uganda through Christian-values, Innovation and Creativity for Leadership”
School Visions
“Raising generations of God-fearing Leaders”
